
Hot Rolled Steel Sheets & Plates
Hot Rolled Steel (HR Steel) is produced through a high-temperature rolling process, exceeding 1700°F, which is above the steel’s recrystallization point. This results in enhanced malleability, ease of fabrication, and cost efficiency compared to cold-rolled steel. HR sheets and plates are widely used across construction, manufacturing, and fabrication industries due to their strength and versatility.
Why Choose SLSS for Hot Rolled Steel?
Authorized Distributor of HR Sheets & Plates from Steel Authority of India (SAIL)
Wide range of thicknesses (1.20mm – 50mm) & varied width options (900mm–2500mm)
High-strength & durable steel for structural integrity
Ideal for welding, fabrication, and heavy engineering applications
Custom cutting available – Get the exact size you need to minimize waste
Applications of Hot Rolled Steel Sheets & Plates
Structural Components – Beams, columns, and frames
Machinery Parts – Automotive, heavy equipment, and manufacturing
General Fabrication – Construction, industrial enclosures, and bridges
Welding & Metalworks – Easier to weld due to enhanced ductility
At Shri Lakshmi Steel Suppliers, we ensure timely delivery and competitive pricing for all hot-rolled steel sheet and plate requirements. Contact us today to find the right solution for your project!
Technical Specifications
AS PER ISI SPECFICATION IS: 2026-2006
WT PER METER (KG) | |||||
THICKNESS | 900 | 1250 | 1500 | 2000 | 2500 |
1.6 | 11.3 | 15.7 | - | - | - |
2 | 14.1 | 19.6 | - | - | - |
2.5 | 17.7 | 24.5 | - | - | - |
3 | 21.2 | 29.4 | - | - | - |
3.5 | 24.7 | 34.3 | - | - | - |
4 | 28.3 | 39.3 | - | - | - |
5 | 35.3 | 49.1 | 58.9 | - | - |
6 | 42.4 | 58.9 | 70.7 | - | - |
8 | - | 78.5 | 94.2 | 125.6 | 157.0 |
10 | - | 98.1 | 117.8 | 157.0 | 196.3 |
12 | - | 117.8 | 141.3 | 188.4 | 235.5 |
16 | - | 157 | 188.4 | 251.2 | 314 |
20 | - | 196.3 | 235.5 | 314.0 | 392.5 |
25 | - | 245.3 | 294.4 | 392.5 | 490.6 |
30 | - | 294.4 | 353.3 | 471.0 | 588.8 |
32 | - | 314.0 | 376.8 | 502.4 | 628.0 |
40 | - | 392.5 | 471.0 | 628.0 | 785.0 |
45 | - | 441.6 | 529.9 | 706.5 | 883.1 |
50 | - | 490.6 | 588.8 | 785.0 | 981.3 |
The weight mentioned is subject to tolerance of + - 10% tolerance | |||||
PLATES AND SHEETS AVAILABLE IN IS 2062: E250/ E300/E350/E410/E450/E550/E600/E650 |
---|